The Naira exchange rate in the parallel market for Friday morning, February 4, 2022, as confirmed by Bureau De Change operators in Abuja, is as follows:
Date
Currency
Buying (NGN)
Central (NGN)
Selling (NGN)
04/02/2022 US Dollars 564.00 566.00 568.00
======== British Pounds 750.00 753.00 756.00
======== Euro 640.00 642.50 645.00
Meanwhile, the official exchange rate as supplied by the Central Bank of Nigeria (CBN) for the same period is:
Date Currency Buying(NGN) Central(NGN) Selling(NGN)
04/02/2022 US Dollars 415.71 416.21 416.71
======== British Pounds 565.906 566.5867 567.2673
======== Euro 469.2534 469.8178 470.3822
======== Swiss Francs 450.7319 451.274 451.8161
======== Yen 3.6215 3.6258 3.6302
======== CFA 0.6982 0.7082 0.7182
======== WAUA 581.3529 582.0522 582.7514
======== Yuan/Renminbi 65.3469 65.4259 65.505
======== Riyal 110.8028
(Newsband)