BVI Channel 1 has collected the final result of Anambra Gubernatorial Election result as seen below:
- Total Votes = 448,771
- Invalid Votes= 26,467
- APGA =234,071
- APC = 98,752
- PDP = 70,593
- UPP = 7,746
- PPA = 2,817
GOV OBIANO was declared the winner of the election.
| LGA | Registered Voters | Total Vote Cast |
| 1. Njikoka LGA | 88,793 | 28,297 |
| 2. Dunukofia LGA | 63, 861 | 18,602 |
| 3. Awka South LGA | 149, 279 | 33,270 |
| 4. Ayamelum LGA | 60,034 | 23,635 |
| 5. Anaocha LGA | 89,515 | 25,291 |
| 6. Orumba South LGA | 63,149 | 16,477 |
| 8. Aguata LGA | 121,009 | 27,237 |
| 9. Onitsha North LGA. | 127,865 | 20,467 |
| 11. Idemili South LGA. | 94,197 | 14,172 |
| 12. Oyi LGA | 89,157 | 19,743 |
| 13. Orumba North LGA. | 79,022 | 18,064 |
| 14. Awka North LGA | 54, 390 | 15,811 |
| 15. Onitsha South LGA | 145,876 | 14,087 |
| 18. Anambra East LGA. | 72,886 | 28,530 |
| 19. Nnewi North LGA. | 115, 662 | 20,934 |
| 20. Anambra West | 51,012 | 15,520 |
| 21. Idemili North | 178,538 | 24,541 |
| Total | 1,261,053 | 364,678 |



